Infos
WICHTIGER HINWEIS:
Dieser Artikel wird speziell für Sie bestellt und ist daher von Rückgabe und Umtausch ausgeschlossen.Technische Daten
| Name | Wert |
|---|---|
| % SALE % | Nein |
| D Verbindung | Steck |
| D1 (mm) | 10 |
| D2 (mm) | 10 |
| Gewinde | M16 x 1.5 |
| I | 25 |
| L1 (mm) | 34 |
| L2 (mm) | 34 |
| L3 (mm) | 42 |
| Marke | WIRA |
| SW 1 | 17 |
| SW 2 | 19 |
| SW 3 | 19 |
| SW 4 | 22 |
| Typ | 410 1016 2 |


